- Home
- News
- _News and Events
- _Entertainment
- _Weather
- _Sports
- _Tech
- _Business
- _BrandEx
- Social News
- Exam Results
- Lotto Results
- Bulletin
- Feature
- Life
- _Lifestyle
- _Travel
- _Health
- _Jobs
ParPer-
MANILA, Philippines – The Philippine Charity Sweepstakes Office (PCSO) announces the complete lotto result for Friday, October 4, 2024. View here the winning numbers for 6/45, 6/58, EZ2 (2D Lotto), Swertres (3D lotto) and 4D Lotto.
BREAKING NEWS: Lone bettor wins Php 94.5-M Mega Lotto jackpot on October 4, 2024
PCSO said jackpot prize for the 9PM major draws – Mega Lotto 6/45 and Ultra Lotto 6/58 – now hitting Php 94.5 million and Php 227 million, respectively.
Aside from the jackpot-bearing games, the real-time results of digit games EZ2 (2D) and Swertres (3D), with drawing timeslots at 2 pm, 5 pm and 9 pm daily as well as 4D Lotto at 9 pm are all available here.
Tips: Bettors who missed results of PCSO Lotto and STL games yesterday may check the links below. The detailed announcement of results are also available in our dedicated website for lotto results – pcsolotto.ph.
RELATED LOTTO RESULTS
- STL Result October 6, 2024 Visayas, Mindanao
- STL Result October 5, 2024 Visayas, Mindanao
- STL Result October 4, 2024 Visayas, Mindanao
- PCSO Lotto Result October 6, 2024 6/58, 6/49, Swertres, EZ2
- PCSO Lotto Result October 5, 2024 6/55, 6/42, 6D, Swertres, EZ2
- PCSO Lotto Result October 3, 2024 6/49, 6/42, 6D, Swertres, EZ2
PCSO Lotto Draw Results for October 4, 2024 (Friday):
LOTTO GAME | Mega Lotto 6/45 |
COMBINATIONS | 41-44-23-03-17-05 |
JACKPOT PRIZE | Php 94,470,811.60 |
WINNER/S | 1 |
LOTTO GAME | Ultra Lotto 6/58 |
COMBINATIONS | 46-19-11-40-41-16 |
JACKPOT PRIZE | Php 228,127,654.80 |
WINNER/S | 0 |
NOTE: Winning numbers for Mega Lotto 6/45 and Ultra Lotto 6/58 IN ANY ORDER.
DRAW TIME | EZ2 (2D) | SWERTRES (3D) |
2:00 PM | 11-18 | 6-0-8 |
5:00 PM | 14-05 | 6-6-9 |
9:00 PM | 14-16 | 8-3-2 |
NOTE: Winning numbers for 2D and 3D Lotto IN EXACT ORDER.
DRAW TIME | Lucky 4 (4D Lotto) |
---|---|
9:00 PM | 9-0-3-0 |
NOTE: Winning numbers for 4D Lotto IN EXACT ORDER.
Fixed consolation prize
Even you did not hit all the winning numbers, you may still won the lotto via consolation prizes. For example, if you've got 5 numbers on Ultra Lotto, you may claim Php 120,000 fixed consolation prize (20% tax to be deducted).
LOTTO GAME | 3 Numbers (Php) | 4 Numbers (Php) | 5 Numbers (Php) |
---|---|---|---|
Ultra Lotto 6/58 | 100 | 2,000 | 120,000 |
Grand Lotto 6/55 | 60 | 1,500 | 100,000 |
Super Lotto 6/49 | 50 | 1,200 | 50,000 |
Mega Lotto 6/45 | 30 | 1,000 | 32,000 |
Lotto 6/42 | 20 | 800 | 24,000 |
Summary and history of most recent PCSO lotto draw results
For quick reference of our readers, we've summarized below for the most recent results and winning numbers for jackpot-bearing games.
LOTTO GAME | COMBINATIONS | DRAW DATE | JACKPOT | WINNER/S |
---|---|---|---|---|
Ultra Lotto 6/58 | 30-39-13-40-14-22 | 10/1/2024 | 219,571,208.00 | 0 |
Grand Lotto 6/55 | 55-09-02-21-26-08 | 10/2/2024 | 36,795,367.60 | 0 |
Super Lotto 6/49 | 16-41-26-27-44-21 | 10/3/2024 | 15,840,000.00 | 0 |
Mega Lotto 6/45 | 36-45-35-20-12-03 | 10/2/2024 | 88,642,614.60 | 0 |
Lotto 6/42 | 28-19-35-41-25-03 | 10/3/2024 | 19,593,915.60 | 0 |
2024 PCSO lotto jackpot winners
For all the lucky jackpot winners, claim your prize at the PCSO main office in Shaw Boulevard, Mandaluyong City.
Winners must write their names and signature on the back of the winning tickets. Then, they need to present two government-issued identification cards or documents.
Winners have one year from the date of the draw to claim the prize. This was specified in Republic Act 1169, the law on PCSO lotteries.
As provided under the Tax Reform for Acceleration and Inclusion law, lotto winnings of more than P10,000 shall be subject to a 20% tax.
Lotto Game | Draw Date | Location | Jackpot Prize (Php) |
---|---|---|---|
Lotto 6/42 | September 24, 2024 | Quezon City and Western Samar | 71.9 million |
Lotto 6/42 | September 19, 2024 | Waltermart Center in General Trias City, Cavite | 19 million |
Grand Lotto 6/55 | September 7, 2024 | SM BF, Paranaque City and Muntinlupa City | 281.3 million |
Lotto 6/42 | September 5, 2024 | Real Street, Barangay San Roque, Tanawan, Leyte | 18.7 million |
Lotto 6/42 | August 22, 2024 | Lucky Circle Corp. in Calamba City | 9 million |
Mega Lotto 6/45 | August 16, 2024 | Tuao, Cagayan | 16.9 million |
Lotto 6/42 | August 15, 2024 | Rizal Avenue, San Pablo City, Laguna | 19.6 million |
Super Lotto 6/49 | August 11, 2024 | San Roque, Bulacan | 15.8 million |
Mega Lotto 6/45 | August 5, 2024 | West Drive, Trade Center, Calamba, Laguna | 30.2 million |
Super Lotto 6/49 | August 1, 2024 | Golden City Dasma 3, Dasmariñas City, Cavite | 20.1 million |
Lotto 6/42 | August 1, 2024 | Arcillas Town Center, Jose Rizal Ave., San Pablo City, Laguna | 14.7 million |
Lotto 6/42 | July 20, 2024 | Cainta, Rizal | 12.7 million |
Super Lotto 6/49 | July 18, 2024 | Rizal Ave., Digos City, Davao del Sur | 157.4 million |
Mega Lotto 6/45 | July 15, 2024 | Makati Cinema Square, Makati City | 9.7 million |
Lotto 6/42 | July 11, 2024 | E-Lotto | 27.5 million |
Mega Lotto 6/45 | July 8, 2024 | F. Zamora Street, Odiongan, Romblon | 17.6 million |
Mega Lotto 6/45 | June 26, 2024 | Pili, Camarines Sur | 20.4 million |
Lotto 6/42 | June 22, 2024 | Cabuyao City, Laguna | 70.4 million |
Mega Lotto 6/45 | June 12, 2024 | Sta. Cruz, Emilio in Centella Homes Subdivision, Rodriguez, Rizal | 33.6 million |
Mega Lotto 6/45 | May 22, 2024 | General Trias, Cavite | 53.9 million |
Grand Lotto 6/55 | May 18, 2024 | Angeles City, Pampanga | 54.1 million |
Lotto 6/42 | May 16, 2024 | Dasmariñas City, Cavite | 74.7 million |
Super Lotto 6/49 | May 7, 2024 | Balanga, Bataan | 52 million |
Ultra Lotto 6/58 | April 30, 2024 | Fishermall, Quezon Avenue, Bgy. Sta. Cruz, Quezon City | 103.4 million |
Mega Lotto 6/45 | April 22, 2024 | LLML Comm Building, Magallanes, Cavite | 46 million |
Grand Lotto 6/55 | April 13, 2024 | Grace Park, Caloocan | 223 million |
Lotto 6/42 | April 9, 2024 | Bgy. Greater Fairview, Quezon City | 24.3 million |
Super Lotto 6/49 | April 4, 2024 | Cuneta Street, Bacoor, Cavite and New Public Market, Siocon, Zamboanga del Norte | 89.6 million |
Mega Lotto 6/45 | March 25, 2024 | Bacolod, Negros Occidental and Puregold Cubao, Aurora Blvd., Quezon City | 8.9 million |
Mega Lotto 6/45 | March 20, 2024 | Lucena City, Quezon | 23.1 million |
Lotto 6/42 | March 19, 2024 | Jose Abad Santos, Dasmariñas, Cavite | 12.9 million |
Lotto 6/42 | March 9, 2024 | Diliman, Quezon City | 14.7 million |
Mega Lotto 6/45 | March 6, 2024 | Naga City, Camarines Sur | 15.8 million |
Ultra Lotto 6/58 | March 1, 2024 | Amang Rodriguez Ave., Santolan, Pasig City | 175.2 million |
Lotto 6/42 | February 29, 2024 | Brgy 1st, West Crame, San Juan City | 15 million |
Mega Lotto 6/45 | February 26, 2024 | Bulalo St., Cabanatuan, Nueva Ecija and Blumentritt St., Sta. Cruz, Manila | 70.1 million |
Lotto 6/42 | February 20, 2024 | Abuyog, Leyte | 11 million |
Super Lotto 6/49 | February 15, 2024 | Lumban, Laguna | 64.1 million |
Lotto 6/42 | February 13, 2024 | Quirino Highway, Novaliches, Quezon City | 7.1 million |
Lotto 6/42 | February 8, 2024 | Guiguinto, Bulacan and Tandang Sora, Commonwealth Avenue, Quezon City | 5.9 million |
Lotto 6/42 | February 6, 2024 | Bacolod City, Negros Occidental | 7.3 million |
Lotto 6/42 | February 1, 2024 | Sitio Ulbok, Sariaya, Quezon | 5.9 million |
Lotto 6/42 | January 30, 2024 | Pililla, Rizal | 56.6 million |
Mega Lotto 6/45 | January 24, 2024 | General Trias City, Cavite | 45.6 million |
Grand Lotto 6/55 | January 17, 2024 | E-Lotto | 698.8 million |
Super Lotto 6/49 | January 16, 2024 | Rizal Avenue, Manila | 640.7 million |
Lotto 6/42 | January 9, 2024 | Camiling, Tarlac | 16.8 million |
Mega Lotto 6/45 | January 8, 2024 | Sto. Rosario St. Palm Drive, Buhangin, Davao City and Lianas Mutya ng Pasig Mall, Pasig City | 121.8 million |
Lotto 6/42 | January 2, 2024 | San Miguel, Bulacan; Tondo, Manila and Pila, Laguna | 108.1 million |
Schedule of PCSO lotto draws
Below is the detailed schedule of lotto games held by PCSO from Monday to Sunday.
Major Lotto | Schedule |
---|---|
Lotto 6/42 | Tuesday, Thursday and Saturday |
MegaLotto 6/45 | Monday, Wednesday and Friday |
SuperLotto 6/49 | Tuesday, Thursday and Sunday |
GrandLotto 6/55 | Monday, Wednesday and Saturday |
UltraLotto 6/58 | Tuesday, Friday and Sunday |
3D, 2D Schedule | Selling Time | Draw Time |
---|---|---|
1st Draw | 7:00 am to 1:45 pm | 2:00 PM |
2nd Draw | 2:05 pm to 4:45 pm | 5:00 PM |
3rd Draw | 5:05 pm to 8:00 pm | 9:00 PM |
Additional digit games | Schedule 9PM Draw |
---|---|
4D Lotto | Monday, Wednesday, Friday |
6D Lotto | Tuesday, Thursday, Saturday |
Reminders for bettors
The agency reminds bettors that lotto outlets are open between 7:00 am and 8:00 pm.
Take note that the current E-Lotto app is unavailable "to give way to the new and improved platform", which is coming soon.
Read: PCSO stops E-Lotto operations
Meanwhile, here are the steps on how you can buy tickets, play lotto and claim your prize:
Read: PCSO lotto: how to buy ticket, play and claim prize
OCTOBER 4, 2024 LOTTO UPDATES
Bettors may also tune in to the official draws being livestreamed on PCSO official Facebook and YouTube accounts and the publication of official results (cotejo), summary of lotto results and history of most recent draws on PCSO website (pcso.gov.ph).
We encourage our readers to visit this page more often as we update lotto results in real-time. Follow us on our social media pages on Facebook and Twitter.
Congrats to all winners!
— The Summit Express
Read More:2D Lotto3D Lotto4D LottoEZ2Lotto Result TodayMega Lotto 6/45PCSOPCSO Lotto ResultSwertresUltra Lotto 6/58
You might like
View all
1 Comment
Previous PostNext Post